SNo. | Health Plan Name | Network Status | Products | |
---|---|---|---|---|
1 | Aetna-Commercial Plans | Participating | Aetna Whole Health Plans, Aetna Standard Plans, Aetna Open Access Plans, Aetna Health Fund Plans, Aetna Premier Care Network Plans, Aetna Premier Care Network Plus Plans, Savings Plus Plans, Aetna with Innovation Health, National Advantage Program | Ok to Accept Medicare- Dr Roth is Par |
2 | Aetna Medicare | Non-Participating | Non-Participating for Aetna Medicare Plans | Ok to Accept Medicare- Dr Roth is Par |
3 | Aetna Medicaid | Non-Participating | Aetna Medicaid Products are through Aetna Better Health; Out of Network | Ok to Accept Medicare- Dr Roth is Par |
4 | AmeriHealth of New Jersey | Participating | AmeriHealth HMO, POS, DPOS | Ok to Accept Medicare- Dr Roth is Par |
5 | Amerigroup of NJ | Participating | Par: Amerivantage Balance HMO-NJ, Amerivantage Classic HMO-NJ, Amerivantage Dual Coordination HMO D_SNP, Amerivantage Dual Secure HMO POS D-SNP, Amerivantage ESRD HMO-POS C-SNP) Group is only contracted for Amerigroup Medicare Advantage and is NOT contracted for Medicaid Managed Care through Amerigroup. Verify eligibility for all members, Medicaid Advantage requires prior authorization | |
6 | Braven Health | Participating | Braven Medicare Freedom, Braven Medicare Access Group w/ Rx 9HMO-POS), Braven Medicare Group (PPO), Braven Medicare Group w/ RX Ideal (PPO), Braven Medicare Choice (PPO), Braven Medicare Access Group (HMO-POS), Braven Medicare Access Group w/ Rx Value (HMO-POS), Braven medicare Group w/ Rx (PPO), Braven Medicare Group w/ RX Complete (PPO) | |
7 | Cigna | Participating | HMO Cigna Healthcare of New Jersey - Southern NJ HMO Metro NY Seamless Network LocalPlus LocalPlus OAP Open Access Plus, OA Plus, ChoiceFund OA Plus with CareLink Open Access Plus, OA Plus, ChoiceFund OA Plus PPO PPO, Choice Fund PPO |
Ok to Accept Medicare- Dr Roth is Par |
8 | Clover | Participating | Clover Preferred | Ok to Accept Medicare- Dr Roth is Par |
9 | Horizon BCBS of New Jersey | Participating | Advantage EPO, Advantage EPO, HSA NJPA, Advantage EPO NJPA, CWA Unity Direct, Direct Access, EPO/EPO Plus, HMO, HMO NJPA, Indemnity, Medicare Blue PPO, Medicare Blue Access HMO-POS, Medicare Blue Access Group HMO-POS, Medicare Blue Choice w/rx HMO, Medicare Blue Group PPO, Medicare Blue Group w/rx HMO-POS, Medicare Blue Supplement MediGap, Medicare Blue Value w/Rx HMO, NJ Direct, OLmnia, Omnia NJ, Patient Centered Adv EPO, POS, POS NJPA, PPO | |
10 | Horizon NJ Health | Participating | Horizon NJ Health, Horizon NJ Total Care-DSNP | |
11 | Keystone BC/Independence PA | Participating | ||
12 | Medicare New Jersey | Participating | Traditional NJ Medicare-ONLY | |
13 | Medicare New Jersey | Participating | Traditional NJ Medicare-ONLY | Not accepted as primary insurance |
14 | Qualcare | Participating | PPO, HMO/POS, and Community Based Network | |
15 | RR Medicare | Participating | Railroad Medicare | |
16 | United Healthcare | Participating | 1/7/2021 LD-Rec'd copy of executed group agreement. Group will be contracted, eff: 1/22/2021 and all providers on an individual contract will move to the group agreement Providers are contracted individually. Products vary; researching to provider UHC list by provider | Ok to Accept Medicare- Dr Roth is Par |
17 | United Healthcare Community Plan | Participating | 1/7/2021 LD-Rec'd copy of executed group agreement. Group will be contracted, eff: 1/22/2021 and all providers on an individual contract will move to the group agreemenProviders are contracted individually. Products vary; researching to provider UHC list by provider | Ok to Accept Medicare- Dr Roth is Par |
18 | UHC Group Contract | Non-Participating | Group contract in process. Has been signed and returned | PAR- Contract Signed |
Out Of Network Plans
SNo. | Health Plan Name | Network Status | Products | |
---|---|---|---|---|
1 | Aetna Better Health | Non-Participating | Contracting placed on hold | Do Not Accept As Primary |
2 | Braven Medicare | Non-Participating | Braven Medicare plus (HMO) | |
3 | Horizon BCBS of NJ | Non-Participating | Medicare Blue Advantage HMO, Medicare Blue Select HMO-POS | |
4 | Magellan | Non-Participating | ||
5 | Tricare | Non-Participating | Contracting request submitted and contract received-Shirley to confirm if contract will be signed | |
6 | Wellcare | Non-Participating | Contracting pending | HMO Not Accepted- PPO Accepted |